تاریخ انتشار : ۱۴۰۳/۱۲/۱۵ ۱۴:۱۹:۵۹ آخرین بروزرسانی : ۱۴۰۳/۱۲/۱۵ ۱۸:۰۵:۱۳ تعداد بازدید : ۵۴


رنج آی‌پی های ایران

در جدول پایین لیست رنج IP ایران بر اساس ISP فراهم گردیده است . منبع این آدرس ها سایت nirsoft.net میباشد

ردیف از تا تعداد تاریخ واگذاری مالک
1 2.144.0.0 2.147.255.255 262144 22/10/10 Iran Cell Service and Communication Company
2 2.176.0.0 2.191.255.255 1048576 18/10/10 Information Technology Company (ITC)
3 5.22.0.0 5.22.127.255 32768 40973 Mobile Communication Company of Iran PLC
4 5.34.192.0 5.34.207.255 4096 41218 Fanap - Passargad Arian Information & communication Tehchnology
5 5.52.0.0 5.52.255.255 65536 25/05/12 Mobile Communication Company of Iran PLC
6 5.53.32.0 5.53.63.255 8192 29/05/12 Iran Telecommunication Company PJS
7 5.62.160.0 5.62.191.255 8192 41219 Iran Telecommunication Company PJS
8 5.62.192.0 5.62.255.255 16384 41219 "Rightel Communication Service Company PJS"
9 5.72.0.0 5.72.255.255 65536 41219 "Rightel Communication Service Company PJS"
10 5.73.0.0 5.73.255.255 65536 41219 "Rightel Communication Service Company PJS"
11 5.74.0.0 5.74.255.255 65536 41219 Iran Telecommunication Company PJS
12 5.75.0.0 5.75.127.255 32768 41219 Iran Telecommunication Company PJS
13 5.106.0.0 5.106.255.255 65536 28/06/12 Mobile Communication Company of Iran PLC
14 5.112.0.0 5.127.255.255 1048576 29/06/12 Iran Cell Service and Communication Company
15 5.134.128.0 5.134.191.255 16384 41189 "Rightel Communication Service Company PJS"
16 5.160.0.0 5.160.255.255 65536 25/07/12 Respina Networks & Beyond PJSC
17 5.190.0.0 5.190.255.255 65536 13/08/12 Iran Telecommunication Company PJS
18 5.198.160.0 5.198.191.255 8192 27/08/12 Iran Telecommunication Company PJS
19 5.200.64.0 5.200.95.255 8192 30/08/12 Tose'h Fanavari Ertebabat Pasargad Arian Co. PJS
20 5.200.96.0 5.200.127.255 8192 30/08/12 "Rightel Communication Service Company PJS"
21 5.200.128.0 5.200.255.255 32768 29/08/12 Iran Telecommunication Company PJS
22 5.201.128.0 5.201.191.255 16384 29/08/12 Mobin Net Communication Company (Private Joint Stock)
23 5.201.192.0 5.201.255.255 16384 29/08/12 Mobile Communication Company of Iran PLC
24 5.202.0.0 5.202.255.255 65536 29/08/12 Pishgaman Toseeh Ertebatat Company (Private Joint Stock)
25 5.208.0.0 5.209.255.255 131072 41008 Mobile Communication Company of Iran PLC
26 5.210.0.0 5.210.255.255 65536 41008 Mobile Communication Company of Iran PLC
27 5.211.0.0 5.211.255.255 65536 41008 Mobile Communication Company of Iran PLC
28 5.212.0.0 5.213.255.255 131072 41008 Mobile Communication Company of Iran PLC
29 5.214.0.0 5.215.255.255 131072 41008 Mobile Communication Company of Iran PLC
30 5.216.0.0 5.217.255.255 131072 41008 Mobile Communication Company of Iran PLC
31 5.218.0.0 5.218.255.255 65536 41008 Mobile Communication Company of Iran PLC
32 5.219.0.0 5.219.63.255 16384 41008 Iran Telecommunication Company PJS
33 5.219.64.0 5.219.127.255 16384 41008 Iran Telecommunication Company PJS
34 5.219.128.0 5.219.191.255 16384 41008 Iran Telecommunication Company PJS
35 5.219.192.0 5.219.255.255 16384 41008 Iran Telecommunication Company PJS
36 5.220.0.0 5.223.255.255 262144 41008 GOSTARESH-E-ERTEBATAT-E MABNA COMPANY (Private Joint Stock)
37 5.232.0.0 5.239.255.255 524288 41099 Iran Telecommunication Company PJS
38 5.250.0.0 5.250.127.255 32768 13/09/12 Mobile Communication Company of Iran PLC
39 31.2.128.0 31.2.255.255 32768 40667 Mobile Communication Company of Iran PLC
40 31.7.64.0 31.7.79.255 4096 40851 Asiatech Data Transmission company
41 31.7.96.0 31.7.127.255 8192 40851 Iran Telecommunication Company PJS
42 31.7.128.0 31.7.143.255 4096 13/04/11 Aryan Satellite Co. (Private Joint Stock)
43 31.14.80.0 31.14.95.255 4096 18/04/11 Iran Telecommunication Company PJS
44 31.14.112.0 31.14.127.255 4096 18/04/11 Afranet
45 31.14.144.0 31.14.159.255 4096 18/04/11 Iran Telecommunication Company PJS
46 31.47.32.0 31.47.63.255 8192 21/03/11 Afranet
47 31.56.0.0 31.59.255.255 262144 28/01/11 Aria Shatel Company Ltd
48 31.130.176.0 31.130.191.255 4096 40668
49 31.170.48.0 31.170.63.255 4096 30/03/11 Farahoosh Dena PLC
50 31.184.128.0 31.184.191.255 16384 40546 GOSTARESH-E-ERTEBATAT-E MABNA COMPANY (Private Joint Stock)
51 37.19.80.0 37.19.95.255 4096 22/12/11 Farabord Dadeh Haye Iranian Co.
52 37.32.0.0 37.32.31.255 8192 40940 Noyan Abr Arvan Co. ( Private Joint Stock)
53 37.32.112.0 37.32.127.255 4096 40969 Rayaneh Pardazan Baran Co. Ltd.
54 37.63.128.0 37.63.255.255 32768 23/01/12 Mobile Communication Company of Iran PLC
55 37.98.0.0 37.98.127.255 32768 41062 Mobile Communication Company of Iran PLC
56 37.114.192.0 37.114.255.255 16384 41184 Tose'h Fanavari Ertebabat Pasargad Arian Co. PJS
57 37.129.0.0 37.129.255.255 65536 20/02/12 Mobile Communication Company of Iran PLC
58 37.137.0.0 37.137.255.255 65536 22/02/12 "Rightel Communication Service Company PJS"
59 37.148.0.0 37.148.127.255 32768 40942 Aria Shatel Company Ltd
60 37.152.160.0 37.152.175.255 4096 41246 Rahanet Zanjan Co. (Private Joint-Stock)
61 37.152.176.0 37.152.191.255 4096 41246 Noyan Abr Arvan Co. ( Private Joint Stock)
62 37.153.176.0 37.153.191.255 4096 13/03/12 "Rightel Communication Service Company PJS"
63 37.156.16.0 37.156.31.255 4096 13/03/12 Mobin Net Communication Company (Private Joint Stock)
64 37.156.48.0 37.156.63.255 4096 13/03/12 "Rightel Communication Service Company PJS"
65 37.156.112.0 37.156.127.255 4096 13/03/12 Iran Telecommunication Company PJS
66 37.156.128.0 37.156.143.255 4096 13/03/12 Iran Telecommunication Company PJS
67 37.191.64.0 37.191.95.255 8192 21/03/12 Tose'h Fanavari Ertebabat Pasargad Arian Co. PJS
68 37.202.128.0 37.202.255.255 32768 23/03/12 Aria Shatel Company Ltd
69 37.221.0.0 37.221.63.255 16384 41033 Farabord Dadeh Haye Iranian Co.
70 37.235.16.0 37.235.31.255 4096 16/04/12 Farabord Dadeh Haye Iranian Co.
71 37.254.0.0 37.255.255.255 131072 19/04/12 Iran Telecommunication Company PJS
72 46.21.80.0 46.21.95.255 4096 40248 ANDISHE SABZ KHAZAR CO. P.J.S.
73 46.32.0.0 46.32.31.255 8192 40490 Tose'h Fanavari Ertebabat Pasargad Arian Co. PJS
74 46.34.96.0 46.34.127.255 8192 21/09/10 Mellat Insurance Public Joint Stock Company
75 46.34.176.0 46.34.191.255 4096 23/09/10 Tose'h Fanavari Ertebabat Pasargad Arian Co. PJS
76 46.36.96.0 46.36.111.255 4096 26/10/10 "Pirooz Leen" LLC
77 46.38.128.0 46.38.159.255 8192 25/11/10 Farhang Azma Communications Company LTD
78 46.41.192.0 46.41.255.255 16384 27/07/10 Pars Online PJS
79 46.51.0.0 46.51.127.255 32768 27/07/10 Mobile Communication Company of Iran PLC
80 46.100.0.0 46.100.255.255 65536 24/06/10 Iran Telecommunication Company PJS
81 46.102.128.0 46.102.143.255 4096 25/06/10 Afranet
82 46.143.0.0 46.143.127.255 32768 25/11/10 Asiatech Data Transmission company
83 46.143.192.0 46.143.255.255 16384 25/11/10 MIHAN COMMUNICATION SYSTEMS CO.,LTD
84 46.148.32.0 46.148.47.255 4096 40248
85 46.164.64.0 46.164.127.255 16384 40402 Mobile Communication Company of Iran PLC
86 46.167.128.0 46.167.159.255 8192 40636 Rayaneh Danesh Golestan Complex P.J.S. Co.
87 46.209.0.0 46.209.255.255 65536 40221 Respina Networks & Beyond PJSC
88 46.224.0.0 46.225.255.255 131072 31/12/10 Rayaneh Danesh Golestan Complex P.J.S. Co.
89 46.245.0.0 46.245.63.255 16384 31/12/10 Hamara System Tabriz Engineering Company
90 46.245.64.0 46.245.127.255 16384 31/12/10 Asiatech Data Transmission company
91 46.248.32.0 46.248.63.255 8192 17/12/10 Iran Telecommunication Company PJS
92 62.60.128.0 62.60.255.255 32768 13/06/01 Iranian Research Organization for Science & Technology
93 62.102.128.0 62.102.143.255 4096 40819 Mobile Communication Company of Iran PLC
94 62.193.0.0 62.193.31.255 8192 17/07/00 DP IRAN PLC
95 62.220.96.0 62.220.127.255 8192 25/10/01 Soroush Rasanheh Company Ltd
96 66.79.96.0 66.79.127.255 8192 25/06/08 Iran Telecommunication Company PJS
97 69.194.64.0 69.194.127.255 16384 13/05/09 Mobile Communication Company of Iran PLC
98 77.36.128.0 77.36.255.255 32768 39419 IRIB (Islamic Republic of Iran Broadcasting)
99 77.77.64.0 77.77.127.255 16384 21/02/07 Rayaneh Danesh Golestan Complex P.J.S. Co.
100 77.81.32.0 77.81.47.255 4096 15/02/07 Iran Telecommunication Company PJS
101 77.81.144.0 77.81.159.255 4096 15/02/07 Iran Telecommunication Company PJS
102 77.81.192.0 77.81.223.255 8192 15/02/07 "Rightel Communication Service Company PJS"
103 77.104.64.0 77.104.127.255 16384 39639 Respina Networks & Beyond PJSC
104 77.237.64.0 77.237.95.255 8192 39084 Respina Networks & Beyond PJSC
105 77.237.160.0 77.237.191.255 8192 39235 Pishgaman Toseeh Ertebatat Company (Private Joint Stock)
106 77.245.224.0 77.245.239.255 4096 39268 Research Institute Of Petroleum Industry
107 78.38.0.0 78.39.255.255 131072 19/03/07 Information Technology Company (ITC)
108 78.109.192.0 78.109.207.255 4096 17/07/07 Afranet
109 78.154.32.0 78.154.63.255 8192 17/07/07 Tose'h Fanavari Ertebabat Pasargad Arian Co. PJS
110 78.157.32.0 78.157.63.255 8192 28/08/07 Dade Samane Fanava Company (PJS)
111 78.158.160.0 78.158.191.255 8192 39242 Tose'h Fanavari Ertebabat Pasargad Arian Co. PJS
112 79.127.0.0 79.127.127.255 32768 17/09/07 Asiatech Data Transmission company
113 79.132.208.0 79.132.223.255 4096 39123 Tose'h Fanavari Ertebabat Pasargad Arian Co. PJS
114 79.175.128.0 79.175.191.255 16384 39427 Afranet
115 80.66.176.0 80.66.191.255 4096 38236 University of Tehran
116 80.71.112.0 80.71.127.255 4096 18/01/05 Tose'h Fanavari Ertebabat Pasargad Arian Co. PJS
117 80.75.0.0 80.75.15.255 4096 19/06/01 Afranet
118 80.191.0.0 80.191.255.255 65536 23/07/02 Information Technology Company (ITC)
119 80.210.0.0 80.210.63.255 16384 37237 Iran Telecommunication Company PJS
120 80.210.128.0 80.210.255.255 32768 37237 Iran Telecommunication Company PJS
121 80.242.0.0 80.242.15.255 4096 27/04/09 Mobile Communication Company of Iran PLC
122 80.250.192.0 80.250.207.255 4096 27/08/12 Iran Telecommunication Company PJS
123 80.253.128.0 80.253.143.255 4096 13/12/01 Tose'h Fanavari Ertebabat Pasargad Arian Co. PJS
124 80.253.144.0 80.253.159.255 4096 28/05/02 Tose'h Fanavari Ertebabat Pasargad Arian Co. PJS
125 81.12.0.0 81.12.127.255 32768 27/05/02 Soroush Rasanheh Company Ltd
126 81.16.112.0 81.16.127.255 4096 21/01/04 Iran Telecommunication Company PJS
127 81.28.32.0 81.28.47.255 4096 17/04/02 IsIran
128 81.28.48.0 81.28.63.255 4096 22/12/04 IsIran
129 81.29.240.0 81.29.255.255 4096 17/06/09 Tose'h Fanavari Ertebabat Pasargad Arian Co. PJS
130 81.31.160.0 81.31.175.255 4096 37321 Sharif University Of Technology
131 81.31.176.0 81.31.191.255 4096 37845 Sharif University Of Technology
132 81.31.224.0 81.31.255.255 8192 29/08/11 Chapar Rasaneh LLC
133 81.90.144.0 81.90.159.255 4096 38808 Afranet
134 81.91.128.0 81.91.143.255 4096 18/07/02 Datak Company LLC
135 81.91.144.0 81.91.159.255 4096 26/09/02 Farabord Dadeh Haye Iranian Co.
136 82.99.192.0 82.99.255.255 16384 37967 Pars Online PJS
137 82.180.192.0 82.180.255.255 16384 37874 Mobile Communication Company of Iran PLC
138 83.120.0.0 83.123.255.255 262144 38139 Mobile Communication Company of Iran PLC
139 83.147.192.0 83.147.255.255 16384 14/06/07 Raya Sepehr Vira Data Processing Company Ltd.
140 84.47.192.0 84.47.223.255 8192 15/10/04 Iran Telecommunication Company PJS
141 84.47.240.0 84.47.255.255 4096 15/10/04 Iran Telecommunication Company PJS
142 84.241.0.0 84.241.63.255 16384 38266 Aria Shatel Company Ltd
143 85.9.64.0 85.9.127.255 16384 38658 Pishgaman Toseeh Ertebatat Company (Private Joint Stock)
144 85.15.0.0 85.15.63.255 16384 19/04/05 Aria Shatel Company Ltd
145 85.133.128.0 85.133.255.255 32768 38515 Sepanta Communication Development Co. Ltd
146 85.185.0.0 85.185.255.255 65536 25/11/04 Information Technology Company (ITC)
147 85.198.48.0 85.198.63.255 4096 31/01/05 Sefroyek Pardaz Engineering PJSC
148 85.204.80.0 85.204.95.255 4096 13/01/05 Iran Telecommunication Company PJS
149 85.204.208.0 85.204.223.255 4096 13/01/05 Iran Telecommunication Company PJS
150 85.239.192.0 85.239.223.255 8192 21/06/05 Mobile Communication Company of Iran PLC
151 86.55.0.0 86.55.255.255 65536 13/05/05 Mobile Communication Company of Iran PLC
152 86.57.0.0 86.57.127.255 32768 40391 Sefroyek Pardaz Engineering PJSC
153 86.104.32.0 86.104.47.255 4096 18/04/05 Afranet
154 86.104.80.0 86.104.95.255 4096 18/04/05 Iran Telecommunication Company PJS
155 86.104.96.0 86.104.111.255 4096 18/04/05 Iran Telecommunication Company PJS
156 86.105.128.0 86.105.143.255 4096 18/04/05 Iran Telecommunication Company PJS
157 86.107.0.0 86.107.15.255 4096 18/04/05 Mobile Communication Company of Iran PLC
158 86.107.80.0 86.107.95.255 4096 18/04/05 Iran Telecommunication Company PJS
159 86.107.144.0 86.107.159.255 4096 18/04/05 Iran Telecommunication Company PJS
160 86.107.208.0 86.107.223.255 4096 18/04/05 Mobile Communication Company of Iran PLC
161 86.109.32.0 86.109.63.255 8192 38479 Tose'h Fanavari Ertebabat Pasargad Arian Co. PJS
162 87.107.0.0 87.107.255.255 65536 22/08/05 Soroush Rasanheh Company Ltd
163 87.248.128.0 87.248.159.255 8192 26/08/08 TOSE'EH ERTEBATAT NOVIN ARIA CO PJS
164 87.251.128.0 87.251.159.255 8192 13/09/05 Iran Telecommunication Company PJS
165 89.32.0.0 89.32.31.255 8192 29/11/05 "Rightel Communication Service Company PJS"
166 89.32.96.0 89.32.111.255 4096 29/11/05 "Rightel Communication Service Company PJS"
167 89.34.32.0 89.34.63.255 8192 29/11/05 "Rightel Communication Service Company PJS"
168 89.34.128.0 89.34.159.255 8192 29/11/05 "Rightel Communication Service Company PJS"
169 89.36.48.0 89.36.63.255 4096 29/11/05 Iran Telecommunication Company PJS
170 89.36.96.0 89.36.111.255 4096 29/11/05 Iran Telecommunication Company PJS
171 89.36.176.0 89.36.191.255 4096 29/11/05 Iran Telecommunication Company PJS
172 89.37.0.0 89.37.15.255 4096 29/11/05 Mobin Net Communication Company (Private Joint Stock)
173 89.37.240.0 89.37.255.255 4096 29/11/05 Iran Telecommunication Company PJS
174 89.38.80.0 89.38.95.255 4096 29/11/05 Iran Telecommunication Company PJS
175 89.40.240.0 89.40.255.255 4096 29/11/05 Iran Telecommunication Company PJS
176 89.41.192.0 89.41.223.255 8192 29/11/05 "Rightel Communication Service Company PJS"
177 89.43.0.0 89.43.15.255 4096 29/11/05 Mobin Net Communication Company (Private Joint Stock)
178 89.45.48.0 89.45.63.255 4096 29/11/05 Mobile Communication Company of Iran PLC
179 89.47.64.0 89.47.79.255 4096 29/11/05 "Rightel Communication Service Company PJS"
180 89.47.128.0 89.47.159.255 8192 29/11/05 "Rightel Communication Service Company PJS"
181 89.144.128.0 89.144.191.255 16384 27/01/06 ANDISHE SABZ KHAZAR CO. P.J.S.
182 89.165.0.0 89.165.127.255 32768 38720 Parvaresh Dadeha Co. Private Joint Stock
183 89.196.0.0 89.196.255.255 65536 38872 Mobile Communication Company of Iran PLC
184 89.198.0.0 89.198.127.255 32768 38872 Mobile Communication Company of Iran PLC
185 89.198.128.0 89.198.255.255 32768 38872 Mobile Communication Company of Iran PLC
186 89.199.0.0 89.199.255.255 65536 38872 Mobile Communication Company of Iran PLC
187 89.219.64.0 89.219.127.255 16384 38844 Iran Telecommunication Company PJS
188 89.219.192.0 89.219.255.255 16384 38844 Iran Telecommunication Company PJS
189 89.221.80.0 89.221.95.255 4096 29/09/06 Dade Samane Fanava Company (PJS)
190 89.235.80.0 89.235.95.255 4096 30/05/06 Iran Telecommunication Company PJS
191 89.235.112.0 89.235.127.255 4096 30/05/06 Iran Telecommunication Company PJS
192 91.98.0.0 91.98.255.255 65536 39030 Pars Online PJS
193 91.106.64.0 91.106.95.255 8192 21/06/12 PJSC "Badr Rayan Jonoob"
194 91.108.128.0 91.108.159.255 8192 15/06/12 Rayaneh Gostar Farzanegan Ahwaz Company LTD.
195 91.133.128.0 91.133.255.255 32768 30/10/06 Mobile Communication Company of Iran PLC
196 91.147.64.0 91.147.79.255 4096 27/10/06 Iran Telecommunication Company PJS
197 91.184.64.0 91.184.79.255 4096 39031 Farabord Dadeh Haye Iranian Co.
198 91.184.80.0 91.184.95.255 4096 39031 Datak Company LLC
199 91.185.128.0 91.185.159.255 8192 25/10/06 Iran Telecommunication Company PJS
200 91.186.192.0 91.186.223.255 8192 39001 Raya Sepehr Vira Data Processing Company Ltd.
201 91.243.160.0 91.243.175.255 4096 41098
202 91.250.224.0 91.250.239.255 4096 14/09/12 Iran Telecommunication Company PJS
203 91.251.0.0 91.251.255.255 65536 14/09/12 Mobile Communication Company of Iran PLC
204 92.114.16.0 92.114.31.255 4096 15/10/07 Mobin Net Communication Company (Private Joint Stock)
205 92.114.64.0 92.114.79.255 4096 15/10/07 "Rightel Communication Service Company PJS"
206 92.242.192.0 92.242.223.255 8192 39661 Respina Networks & Beyond PJSC
207 93.110.0.0 93.110.255.255 65536 24/04/08 Mobile Communication Company of Iran PLC
208 93.113.224.0 93.113.239.255 4096 21/12/07 Afranet
209 93.114.16.0 93.114.31.255 4096 21/12/07 "Rightel Communication Service Company PJS"
210 93.115.224.0 93.115.239.255 4096 21/12/07 Iran Telecommunication Company PJS
211 93.117.0.0 93.117.31.255 8192 21/12/07 Iran Telecommunication Company PJS
212 93.117.32.0 93.117.47.255 4096 21/12/07 Iran Telecommunication Company PJS
213 93.117.96.0 93.117.127.255 8192 21/12/07 Iran Telecommunication Company PJS
214 93.117.176.0 93.117.191.255 4096 21/12/07 Mobile Communication Company of Iran PLC
215 93.118.96.0 93.118.127.255 8192 21/12/07 Iran Telecommunication Company PJS
216 93.118.128.0 93.118.159.255 8192 21/12/07 Iran Telecommunication Company PJS
217 93.118.160.0 93.118.175.255 4096 21/12/07 Iran Telecommunication Company PJS
218 93.119.32.0 93.119.63.255 8192 21/12/07 Iran Telecommunication Company PJS
219 93.119.64.0 93.119.95.255 8192 21/12/07 Iran Telecommunication Company PJS
220 93.119.208.0 93.119.223.255 4096 21/12/07 Mobile Communication Company of Iran PLC
221 93.126.0.0 93.126.63.255 16384 39698
222 94.24.0.0 94.24.15.255 4096 39484 "Rightel Communication Service Company PJS"
223 94.24.80.0 94.24.95.255 4096 39484 "Rightel Communication Service Company PJS"
224 94.74.128.0 94.74.191.255 16384 14/07/08 Farahoosh Dena PLC
225 94.101.128.0 94.101.143.255 4096 15/08/08 Mobin Net Communication Company (Private Joint Stock)
226 94.101.176.0 94.101.191.255 4096 21/08/08 Noyan Abr Arvan Co. ( Private Joint Stock)
227 94.101.240.0 94.101.255.255 4096 26/08/08 Mobile Communication Company of Iran PLC
228 94.139.160.0 94.139.175.255 4096 26/11/08 Farabord Dadeh Haye Iranian Co.
229 94.139.176.0 94.139.191.255 4096 26/11/08 Datak Company LLC
230 94.182.0.0 94.183.255.255 131072 17/09/08 Aria Shatel Company Ltd
231 94.184.0.0 94.184.127.255 32768 39760 Institute for Research in Fundamental Sciences
232 94.184.128.0 94.184.255.255 32768 15/07/09 Institute for Research in Fundamental Sciences
233 94.241.128.0 94.241.191.255 16384 30/09/08 Raya Sepehr Vira Data Processing Company Ltd.
234 95.38.0.0 95.38.255.255 65536 39764 Fanava Group
235 95.64.0.0 95.64.127.255 32768 23/10/08 Mobile Communication Company of Iran PLC
236 95.80.128.0 95.80.191.255 16384 25/11/08 Bozorg Net-e Aria
237 95.81.64.0 95.81.127.255 16384 39909 Hamara System Tabriz Engineering Company
238 95.142.224.0 95.142.239.255 4096 40125 Armaghan Rahe Talaie
239 95.162.0.0 95.162.255.255 65536 24/12/08 "Rightel Communication Service Company PJS"
240 109.72.192.0 109.72.207.255 4096 21/09/09 khalij fars Ettela Resan Company J.S.
241 109.74.224.0 109.74.239.255 4096 40158 Iran Telecommunication Company PJS
242 109.108.160.0 109.108.191.255 8192 29/10/09 Mobile Communication Company of Iran PLC
243 109.109.32.0 109.109.63.255 8192 39883 ANDISHE SABZ KHAZAR CO. P.J.S.
244 109.110.160.0 109.110.191.255 8192 23/11/09 Shabdiz Telecom Network PJSC
245 109.122.224.0 109.122.239.255 4096 39823 Asiatech Data Transmission company
246 109.122.240.0 109.122.255.255 4096 39823 MIHAN COMMUNICATION SYSTEMS CO.,LTD
247 109.125.128.0 109.125.159.255 8192 40158 Pishgaman Tejarat Sayar Company (Private Joint Stock)
248 109.125.160.0 109.125.191.255 8192 40158 Pishgaman Toseeh Ertebatat Company (Private Joint Stock)
249 109.162.128.0 109.162.255.255 32768 25/03/10 Datak Company LLC
250 109.201.0.0 109.201.31.255 8192 40484 Tose'h Fanavari Ertebabat Pasargad Arian Co. PJS
251 109.203.128.0 109.203.159.255 8192 40301 Mobile Communication Company of Iran PLC
252 109.203.160.0 109.203.191.255 8192 31/03/10 Farahoosh Dena PLC
253 109.225.128.0 109.225.191.255 16384 20/01/10 Mobile Communication Company of Iran PLC
254 109.230.64.0 109.230.95.255 8192 17/02/10 Boomerang Rayaneh
255 109.238.176.0 109.238.191.255 4096 26/01/10 khalij fars Ettela Resan Company J.S.
256 109.239.0.0 109.239.15.255 4096 29/01/10 Mehvar Machine
257 113.203.0.0 113.203.127.255 32768 28/11/08 Mobile Communication Company of Iran PLC
258 128.65.160.0 128.65.175.255 4096 40734 Shabakeh Gostar Dorna Cooperative Co.
259 128.65.176.0 128.65.191.255 4096 40734 Asiatech Data Transmission company
260 130.255.192.0 130.255.255.255 16384 31/10/11 Mobile Communication Company of Iran PLC
261 151.232.0.0 151.235.255.255 262144 13/08/12 Iran Telecommunication Company PJS
262 151.238.0.0 151.239.255.255 131072 15/08/12 Aria Shatel Company Ltd
263 151.240.0.0 151.247.255.255 524288 15/08/12 Aria Shatel Company Ltd
264 158.58.0.0 158.58.127.255 32768 40766 Mobile Communication Company of Iran PLC
265 159.20.96.0 159.20.111.255 4096 14/09/11 ANDISHE SABZ KHAZAR CO. P.J.S.
266 164.138.128.0 164.138.191.255 16384 19/03/12 Mobile Communication Company of Iran PLC
267 164.215.128.0 164.215.255.255 32768 25/11/11 Fanava Group
268 172.80.128.0 172.80.255.255 32768 42131 Mobile Communication Company of Iran PLC
269 176.12.64.0 176.12.79.255 4096 18/05/11 ANDISHE SABZ KHAZAR CO. P.J.S.
270 176.46.128.0 176.46.159.255 8192 25/05/11 Farahoosh Dena PLC
271 176.65.160.0 176.65.191.255 8192 40822 Iran Telecommunication Company PJS
272 176.65.192.0 176.65.223.255 8192 40822 Mobile Communication Company of Iran PLC
273 176.65.224.0 176.65.239.255 4096 40822 Iran Telecommunication Company PJS
274 176.67.64.0 176.67.79.255 4096 40822 khalij fars Ettela Resan Company J.S.
275 176.101.32.0 176.101.47.255 4096 40613
276 176.102.224.0 176.102.255.255 8192 29/11/11
277 176.123.64.0 176.123.127.255 16384 27/07/12
278 178.131.0.0 178.131.255.255 65536 17/03/10 Mobile Communication Company of Iran PLC
279 178.169.0.0 178.169.31.255 8192 26/03/10 Pars Online PJS
280 178.173.128.0 178.173.191.255 16384 19/04/10 Shiraz Hamyar Co.
281 178.173.192.0 178.173.223.255 8192 19/04/10 Shiraz Hamyar Co.
282 178.215.0.0 178.215.63.255 16384 28/06/10
283 178.219.224.0 178.219.239.255 4096 28/06/10
284 178.236.96.0 178.236.111.255 4096 40215 Iran Telecommunication Company PJS
285 178.238.192.0 178.238.207.255 4096 26/07/10 Iran Telecommunication Company PJS
286 178.239.144.0 178.239.159.255 4096 31/08/10 Toloe Rayaneh Loghman Educational and Cultural Co.
287 178.252.128.0 178.252.191.255 16384 27/05/10 GOSTARESH-E-ERTEBATAT-E MABNA COMPANY (Private Joint Stock)
288 178.253.0.0 178.253.63.255 16384 40184 Raya Sepehr Vira Data Processing Company Ltd.
289 188.75.64.0 188.75.127.255 16384 24/08/09 Tose'h Fanavari Ertebabat Pasargad Arian Co. PJS
290 188.118.64.0 188.118.127.255 16384 22/06/09 University of Tehran
291 188.121.96.0 188.121.127.255 8192 40122 Noyan Abr Arvan Co. ( Private Joint Stock)
292 188.121.128.0 188.121.159.255 8192 40122 Farabord Dadeh Haye Iranian Co.
293 188.122.96.0 188.122.127.255 8192 40634 Mobile Communication Company of Iran PLC
294 188.136.144.0 188.136.159.255 4096 15/05/09 Tose'h Fanavari Ertebabat Pasargad Arian Co. PJS
295 188.136.160.0 188.136.191.255 8192 15/05/09 Tose'h Fanavari Ertebabat Pasargad Arian Co. PJS
296 188.136.192.0 188.136.223.255 8192 15/05/09 Tose'h Fanavari Ertebabat Pasargad Arian Co. PJS
297 188.158.0.0 188.158.255.255 65536 40062 Parvaresh Dadeha Co. Private Joint Stock
298 188.159.0.0 188.159.127.255 32768 40062 Parvaresh Dadeha Co. Private Joint Stock
299 188.159.128.0 188.159.191.255 16384 40062 Parvaresh Dadeha Co. Private Joint Stock
300 188.159.192.0 188.159.223.255 8192 40062 Parvaresh Dadeha Co. Private Joint Stock
301 188.208.64.0 188.208.95.255 8192 40030 "Rightel Communication Service Company PJS"
302 188.208.144.0 188.208.159.255 4096 40030 "Rightel Communication Service Company PJS"
303 188.208.160.0 188.208.191.255 8192 40030 "Rightel Communication Service Company PJS"
304 188.208.224.0 188.208.255.255 8192 40030 "Rightel Communication Service Company PJS"
305 188.209.16.0 188.209.31.255 4096 40030 Iran Telecommunication Company PJS
306 188.209.32.0 188.209.47.255 4096 40030 Iran Telecommunication Company PJS
307 188.209.64.0 188.209.79.255 4096 40030 Iran Telecommunication Company PJS
308 188.209.128.0 188.209.143.255 4096 40030 Ideh Pardazan Tarh Sepidar co.(LTD)
309 188.209.192.0 188.209.207.255 4096 40030 Mobile Communication Company of Iran PLC
310 188.210.64.0 188.210.79.255 4096 40030 Mobile Communication Company of Iran PLC
311 188.210.96.0 188.210.127.255 8192 40030 Iran Telecommunication Company PJS
312 188.210.128.0 188.210.191.255 16384 40030 Iran Telecommunication Company PJS
313 188.210.192.0 188.210.207.255 4096 40030 Mobile Communication Company of Iran PLC
314 188.211.0.0 188.211.15.255 4096 40030 Mobile Communication Company of Iran PLC
315 188.211.32.0 188.211.63.255 8192 40030 Iran Telecommunication Company PJS
316 188.211.64.0 188.211.127.255 16384 40030 Iran Telecommunication Company PJS
317 188.211.128.0 188.211.159.255 8192 40030 Iran Telecommunication Company PJS
